URL COPIED!
Service Rates at the Molecular Pathology Core Laboratory
Please complete the service order form. We will prepare a quote upon request, before proceeding with your project.
If you have additional questions, email [email protected] or call 401-444-5849.
Histology/H&E/Special Stains
| Service | Unit | Brown University Health | External Academic |
| Tissue Trimming and Cassetting | Cassette | $10 (standard) $12.50 (Large) | $15 (standard) $19 (Large) |
| Paraffin Processing | Cassette | $10 | $15 |
| Paraffin Embedding | Cassette | $10 (standard) $12.50 (Large) | $15 (standard) $19 (Large) |
| Embedding additional tissues in a single block | Tisuue | $2.50 | $3.75 |
| Decalcification | Cassette | $10 | $15 |
| Paraffin Sectioning (up to 5μm) | Section | $15.00 (first) $5.00 (additional) | $22.50 (first) $7.50 (additional) |
| Paraffin Sectioning for RNA/DNA extraction (up to 10μm /section) | Section/Scroll | $25 (first) $8 (additional) | $37.50 (first) $12 (additional) |
| Paraffin Sectioning GeoMx DAP Assay/Visium | Section | $30 (first) $10 (additional) | $45 (first) $15 (additional) |
| FFPE tissue Core Punches | Punch | $20 (1 mm) $25 (2 mm) $30 (3 mm) | $30 (1 mm) $37.50 (2 mm) $40 (3 mm) |
| Frozen Tissue - Embedding in OCT Block | Block | $15 | $22.50 |
| Frozen Tissue Sectioning | Slide | $15 (first) $5 (additional) | $22.50 (first) $7.50 (additional) |
| Frozen sectioning for GeoMX DAP Assay/Visium | Section | $30 | $45 |
| H&E Stain | Slide | $15 (first) $5 (additional) | $22.50 (first) $7.50 (additional) |
| Special Stains | Slide | $20 | $30 |
Electron Microscopy
| Service | Unit | Brown University Health | External Academic |
| TEM sample processing and embedding per sample | Sample | $100 | $130 |
| Ultramicrotomy (includes semi-thin sections) | Sample | $110 | $143 |
| Semi-Thins only | Each | $55 | $71.50 |
| EM scoping and imaging | Hour | $75 | $97.50 |
| Immuno labeling (run)* | Run | $325 | $422.50 |
| *An Immuno gold labeling run includes making up solutions, performing the labeling process, and performing a QC check on samples. Please note that the customer is to supply the needed antibodies. For secondary antibodies, recommend using Aurion (from EMS) or Jackson laboratories. | |||
Immunohistochemistry (IHC)/ImmunoFluorescense (IF)/In Situ Hybridization (ISH)
| Service | Unit | Brown University Health | External Academic |
| IHC - Manual (EnVision FLEX Reagents) | Slide | $20 | $30 |
| IHC Optimization manual with antibody provided | Antibody | $250 | $375 |
| IHC - Dako automated (20 slides minimum) | Slide | $30 | $45 |
| IHC Optimization Dako automated with antibody provided | Antibody | $350 | $525 |
| IHC - Bond RXm automated (20 slides minimum) | Slide | $40 | $60 |
| IHC Optimization Bond RXm automated with antibody provided | Antibody | $450 | $675 |
| ISH (RNAscope), chromogenic singleplex (does not include probe cost) | Slide | $140 | $210 |
| Using core lab antibody | Contact us for price inquiry | ||
Digital Pathology
| Service | Unit | Brown University Health | External Academic |
| Image analysis | Contact us for price inquiry | ||
| De-identify PHI for digital slide scanning | Slide | $1 | $1.50 |
| Clean slides by Molecular Pathology Core Laboratory | Slide | $1 | $1.50 |
| Digital image transfer | Slide | $25 | $25 |
| BF 20X | Slide | $10 (1 to 19) $8 (20 to 99) $5 (100 or more) | $15 (1 to 19) $12 (20 to 99) $7.50 (100 or more) |
| BF 40X | Slide | $15 (1 to 19) $12 (20 to 99) $7.50 (100 or more) | $20 (1 to 19) $15 (20 to 99) $10 (100 or more) |
| Aperio VERSA Brightfield, Fluorescence, and FISH Digital Pathology Scanner equipped with four filters T‐DAPI T350/50x, ET460/50m, T400lp T‐Green#1 FISH T495/25x, ET357/29m, T515lp T‐Red#1 FISH T580/20X, ET625/30m, T600lpxr T‐Gold FISH T546/10x, ET572/23m, T556lpxr | |||
| Small area (<25 mm)/Large area (>25 mm) | |||
| IF 20X; DAPI + 1 Target | Slide | $25/$30 | $35/$40 |
| IF 20X; DAPI + 2 Targets | Slide | $30/$35 | $40/$45 |
| IF 20X; DAPI + 3 Targets | Slide | $35/$40 | $45/$50 |
| IF 40X; DAPI + 1 Target | Slide | $30/$35 | $40/$45 |
| IF 40X; DAPI + 2 Targets | Slide | $35/$40 | $45/$50 |
| IF 40X; DAPI + 3 Targets | Slide | $40/$45 | $50/$55 |
Tissue Microarrays (TMA)
| Service | Unit | Brown University Health | External Academic |
| TMA production set up | Each | $200 | $300 |
| Tissue microarray - pathologist chooses region of interest/core | Each | $10 | $15 |
| TMA production core punch (1.5, 2, 3, 4 mm cores) with block provided | Core | $10 | $15 |
| TMA production core punch (1.5, 2, 3, 4 mm cores) with Molecular Pathology Core Laboratory block | Core | $20 (1.5 mm) $25 (2 mm) $30 (3 mm) $35 (4 mm) | $30 (1.5 mm) $37.50 (2 mm) $40 (3 mm) $52.50 (4 mm) |
| TMA section | Section | $30 (first) $10 (additional) | $45 (first) $10 (additional) |
| TMA H&E | Slide | $30 | $45 |
| Precast Paraffin Block (4 mm, 15 Cores/3 mm, 35 Cores/2 mm, 60 Cores, 1.5 mm, 150 Cores) | Each | $20 | $30 |
| Contact the Molecular Patholoy Core Laboratory for a consultation on TMA projects. | |||
Tissue Bank
(All tissue bank requests require approval from the lab director.)
| Service | Unit | Brown University Health | External Academic |
| Frozen Tissue Specimens (about 100 mg) From MPCL tissue bank | Specimen | $50 | $75 |
| Tissue collection (includes processing and freezing) | Case | $100 (1 to 5 vials) $2 (6 or more vials) | $150 (1 to 5 vials) $3 (6 or more vials) |
| Tissue already frozen; place in storage | Case | $10 (1 to 5 vials) $1 (6 or more vials) | $15 (1 to 5 vials) $1.50 (6 or more vials) |
| Sample storage in -80°C freezer | Box/month | $50 | $75 |
| Sample retrieval | Case | $10 | $15 |
Instrument Usage
(Users can bring their own lab supplies or will be charged an additional fee is supplied by the lab.)
| Service | Unit | Brown University Health | External Academic |
| Equipment training | Session | $50 | $75 |
| Nanodrop 2000 | Event | $5 | $7.50 |
| Covaris | Event | $5 | $7.50 |
| BioRad thermo cycler C1000 | Run | $5 | $7.50 |
| MX3005p Agilent Real Time‐PCR | Run | $5 | $7.50 |
| Olympus fluorescence microscope | Hour | $15 | $22.50 |
| Bioanalyzer 2100 training | Session | $50 | $75 |
| Bioanalyzer 2100 | Run | $10 | $15 |
| Cryostat training | Session | $200 | $300 |
| Leica Cryostat | Run | $15 | $22.50 |
| ArcturusXT LCM training | Session | $300 | $450 |
| ArcturusXT LCM (assisted) | Hour | $65 | $97.50 |
| ArcturusXT LCM (unassisted) | Hour | $40 | $60 |
Technical Assistance
| Service | Unit | Brown University Health | External Academic |
| Pathology reviewing H&E/special staining slides | Case | $100 | $150 |
| Pathology Reports (Identifiers Removed) | Report | $100 | $150 |
| Pathology Consultation | Contact the Molecular Pathology Core Laboratory for a price inquiry | ||
| Technical Assistance and Labor | Hour | $65 | $97.50 |
Other Services
| Service | Unit | Brown University Health | External Academic |
| Block/slide retrieval | Case | $10 (1 to 4 cases) $5 (5 or more cases) | $15 (1 to 4 cases) $7.50 (5 or more cases) |
| Pathology verification for macrodissection of tissue sample | Sample | $25 | $37.50 |
| Microdissection (manual) | Sample | $25 | $37.50 |
| DNA/RNA extraction (not including the kit and reagents) | Contact the Molecular Pathology Core Laboratory for price inquiry | ||
| RNAscope Assay | Contact the Molecular Pathology Core Laboratory for price inquiry | ||
| Visium Spatial Gene Expression Assay | Contact the Molecular Pathology Core Laboratory for price inquiry | ||
| Administrative/shipping/handling fee | Case | $50 | $75 |
| Stat fee | Case | $100 | $150 |
Supplies
(Users can bring their own lab supplies or will be charged an additional fee if supplied by the lab.)
| Service | Unit | Fee |
| Microtome Blades (paraffin and frozen) | Blade | $4 |
| Fiberboard box (with 81/100 divider) | Each | $10 |
| Slide Box | Each | $35 (100 counts) $20 (25 counts) $6 (5 counts) |
Please be advised that the price is subject to change without prior notice. For the most up-to-date rates, kindly contact the MPCL by email at [email protected] or by phone at 401-444-5849.